叉车用充气轮胎 | |||||||||
型号 | 花纹 | 层级 | 外直径(mm) | 断面宽(mm) | 轮辋 | 最大负荷(kg) | 气压(Kpa) | 花纹深度 | 类型 |
5.00-8 | RT-103 | 10 | 468 | 144 | 3.50D | 925 | 650 | 7.5 | TT |
6.00-9 | RT-103 | 10 | 540 | 166 | 4.00E | 1250 | 850 | 9.5 | TT |
6.50-10 | RT-103 | 10 | 590 | 186 | 5.00F | 1365 | 755 | 10 | TT |
7.00-9 | RT-103 | 10 | 585 | 4190 | 5.00S | 1650 | 850 | 11.5 | TT |
7.00-12 | RT-103 | 10 | 676 | 197 | 5.00S | 2555 | 850 | 13.5 | TT |
8.25-12 | RT-103 | 10 | 765 | 235 | 6.5 | 2000 | 700 | 12 | TT |
8.25-15 | RT-103 | 10 | 830 | 250 | 6.5 | 3775 | 830 | 18.5 | TT |
300-15 | RT-103 | 10 | 865 | 280 | 8 | 4570 | 800 | 25 | TT |
18*7-8 | RT-103 | 10 | 443 | 157 | 4.33 | 1280 | 900 | 10 | TT |
28*9-15 | RT-103 | 10 | 706 | 231 | 7 | 3050 | 970 | 12 |
TT |